GRAMANIKENZO YOKOBA
#: 88
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Seletiva Centro Oeste Pre Infantil 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 7 | 6 | 0 | 0 | 2 | 11 | 12 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
TOZ@NBJ | SS/P/SS | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ANC@TOZ | SS/1B | 3 | 3 | 3 | 0 | 0 | 2 | 10 | 9 | 1.000 | 3.000 | 1.000 | 4.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOZ@PIN | P/SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 7.71 | 1 | 0 | 0 | 0 | 4.2 | 3 | 6 | 6 | 6 | 14 | 0 | 0 | 0 | 18 | .167 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
TOZ@NBJ | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 2.2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 8 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOZ@PIN | 0 | 1 | 15.00 | 1 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 10 | .300 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 2 | 0 | 3 | .400 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TOZ@NBJ | SS/P/SS | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ANC@TOZ | SS/1B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TOZ@PIN | P/SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |