19/08/2023 - 20/08/2023

#CBBS #Beisebol #Baseball  

Hosted by: BRA
PIN flag

Pinheiros

GERAL
Final Standings: 7
  Print

Roster

# Player POS B/T HT WT YOB
76 ACEVEDO JEREMIS HERREA IF/OF R/R 0 0 1999
8 Arada Eric IF/OF R/R 0 0 1999
17 Arada Kaiky IF/OF R/R 0 0 2008
2 CHIBA ERICK TATSUYA IF/OF R/R 0 0 2000
41 CORDEIRO JARDEL FRANCO IF/OF R/R 0 0 1995
74 DE PAULA GUSTAVO HIDEKI YAMAMOTO IF/OF R/R 0 0 2008
73 DE SIQUEIRA NETO AMILTON VAZ IF/OF R/R 0 0 1987
24 GONZALES NIXON RONNIEL MEZA IF/OF R/R 0 0 2004
24 GRANADILLO BENJAMIN JOSE MOLINA IF/OF R/L 0 0 1994
4 GUERRA AIMAN JOSE RODRIGUEZ IF/OF R/R 0 0 1985
11 HASHIMOTO BRUNO KEN IF/OF L/R 0 0 2008
34 HIDROGO HECTOR OSWALDO GERRERO IF/OF R/R 0 0 2007
71 ILOWSKI ARTUR PORTELLA IF/OF R/R 0 0 1998
24 IVANAGA TIAGO KAZUO IF/OF R/R 0 0 1994
24 IWASAKA SHIMIZU GABRIEL YUJI IF/OF R/R 0 0 2005
24 IZAKI ERIC YAMAGUCHI IF/OF L/R 0 0 2001
18 KANABUSHI WAGNER IF/OF R/R 0 0 1978
52 KASAI CAIO YUKIO IF/OF L/R 0 0 2007
24 LUCCHESI NETO CEZAR IF/OF R/R 0 0 1995
24 MARCANO ANTHONY IF/OF R/L 0 0 2000
54 NAKATANI KOJI IF/OF R/R 0 0 2005
35 MAXIMINO GUILHERME YUUJI TAKAKI IF/OF R/R 0 0 2007
24 MEJIAS CEZAR TORREALBA IF/OF R/R 0 0 1994
24 MILLAN BOADA GILBERTR LUIS ALEJANDRO IF/OF R/R 0 0 2003
24 MIRANDA DANIEL PINHEIRO IF/OF R/R 0 0 2004
49 MIZUNO JONATHAN IF/OF R/R 0 0 1996
16 MUNHOZ VICTOR HENRIQUE CAVALHEIRO IF/OF R/R 0 0 2007
38 MUTO FABIO HYRO VIANA IF/OF R/R 0 0 2008
64 NAKASHIMA RAFAEL IF/OF R/R 0 0 2006
15 Nakashima Yun Alex IF/OF R/R 0 0 1988
24 NAKATANI LUCAS KEIZO MASSUKADO IF/OF R/R 0 0 2001
14 OGASAWARA LUCAS RYU IF/OF R/R 0 0 2008
31 PIEKARSKI VITOR NATAN MARIANO IF/OF R/R 0 0 2008
24 POLLI MATEUS ANTONIO IF/OF R/R 0 0 2001
29 PONTES NICOLAS VALTER IF/OF R/R 0 0 2007
24 RAMON ELOI IF/OF R/R 0 0 1984
37 Ramos Matsuoca Gabriel IF/OF R/R 0 0 2002
24 SAITO CASSIO KENJI DA COSTA IF/OF R/R 0 0 2000
6 SANTOS VINICIUS HENRIQUE IF/OF R/R 0 0 1996
24 SHIMIZU VICTOR HISASHI IF/OF R/R 0 0 2004
24 SHIMOMURA RODRIGO IF/OF R/R 0 0 1986
24 SILVESTRE MATHEUS IF/OF R/R 0 0 1996
57 SUZUKI HENRIQUE IF/OF R/R 0 0 1996
30 TAKAKI HENRIQUE YUICHI PUGIM IF/OF R/R 0 0 2008
78 TOMITA HUGO AKITA IF/OF R/R 0 0 1987
24 TRINOSKI GUSTAVO GRITTEM IF/OF R/R 0 0 2001
24 UMEMURA EDUARDO YOSHIKAZU IF/OF R/R 0 0 1980
67 YANAGA VINICIUS TAKASUGI IF/OF R/R 0 0 1996
65 YANAGA MARCELO ATUSHI IF/OF R/R 0 0 1980
24 YOKOYAMA EDISON TOSHIO IF/OF R/R 0 0 1982
56 YOSHIZUMI WILLIANS EIDY IF/OF R/R 0 0 1986
68 YUN ERICO NAKASHIMA IF/OF R/R 0 0 1990